Baluns
Integrated RF Baluns for Wireless Front-End Design and Impedance Matching
Johanson Technology’s Integrated RF Baluns are designed to simplify RF front-end design by combining impedance matching and balanced-to-unbalanced signal conversion in a compact footprint. These passive components are ideal for Bluetooth®, Wi-Fi, Zigbee®, LoRa®, and other wireless protocols, offering optimized performance and layout efficiency.
Key Features:
- Compact Integrated RF Design
Combines impedance matching, balun transformation, and filtering in a single compact solution—ideal for RF front-end space savings.
- Space-Saving PCB Footprint
Designed to minimize board area while maintaining high performance, enabling smaller and more efficient RF systems.
- Reliable FCC/ETSI Compliance
Built-in filtering helps achieve FCC and ETSI regulatory compliance and reduces manufacturing variability, ensuring faster time to market.
- 100% RF Tested for Quality
Every part is fully RF tested to ensure consistent performance, phase balance, and insertion loss across frequencies.
- Multiple Impedance Ratio Options
Offered in a variety of impedance transformation ratios, Johanson baluns make RF matching simpler and more efficient for your application.
- Simplified RF Design with Proven Results
Technology's RF Baluns (BALanced - UNbalanced) impedance transformers simplify the RF design and secure optimal performance.
S-Parameters Available for Download:
Click the "info" link next to each part number to access its S-parameters.
What is an RF balun?
An RF balun is a passive component that converts between balanced and unbalanced signals. Depending on the selected device, a balun can also provide impedance transformation and filtering within the RF signal path. Johanson Technology offers integrated surface-mount RF baluns designed for wireless front-end applications
What does “balun” mean?
The term balun is derived from “balanced-to-unbalanced.” A balun converts a balanced RF signal, which uses two conductors with opposing signal phases, to an unbalanced signal referenced to ground, or performs the conversion in the opposite direction.
Why is a balun used in an RF front end?
A balun is commonly used when a balanced RF port must connect to an unbalanced circuit or transmission line. Johanson’s integrated RF baluns can combine balanced-to-unbalanced conversion, impedance matching, and filtering in one compact component, helping simplify the RF front-end design and reduce PCB area
How do I select the correct RF balun?
Select an RF balun by reviewing the application’s operating frequency, balanced impedance, unbalanced impedance, impedance transformation ratio, insertion loss, phase difference, package size, and chipset requirements. The selected balun should be evaluated under the actual PCB layout and RF operating conditions. Johanson’s online part table provides frequency, balanced impedance, insertion-loss, phase-difference, lifecycle, and chipset-matching information where available
What wireless applications use RF baluns?
Johanson’s integrated RF baluns are intended for wireless front-end designs, including applications using Bluetooth, Wi-Fi, Zigbee, LoRa, and other wireless protocols. The available product range covers multiple operating-frequency bands and impedance configuration
How do integrated RF baluns reduce PCB space?
An integrated balun combines functions that might otherwise require multiple discrete components, including balanced-to-unbalanced conversion, impedance matching, and, in selected designs, filtering. Integrating these functions into a compact surface-mount package can reduce component count and the PCB area required for the RF front end
Can an integrated balun replace a discrete RF matching network?
An integrated balun may replace multiple discrete components when the device provides the required balanced-to-unbalanced conversion, impedance transformation, and filtering for the RF design. Suitability depends on the chipset impedance, operating frequency, insertion-loss requirement, phase balance, PCB layout, and other system conditions. The balun datasheet and S-parameters should be reviewed before replacing a discrete network.
Are S-parameter files available for Johanson RF baluns?
Yes. The Johanson RF balun page states that S-parameter files are available through the Info link next to each applicable part number. Engineers can use these files when evaluating frequency response and integrating the component into an RF simulation
Part Type
| Global Part Number | Legacy Part Number | Frequency (MHz) | Balanced (Ohms) | Insertion Loss (Max) | Phase Difference | Product Lifecycle Status | |
|---|---|---|---|---|---|---|---|
| 0430BL15A0100001E | 0430BL15A0100 | 400-460 |
100 (1:2) | 1.0 |
180°±10° | MOQ_REQ | |
| 0433BM15A0001001E | 0433BM15A0001 | 430-435 |
1.9 |
180°±10° | PROD | ||
| 0433BM41A0019001E | 0433BM41A0019 | 424-444 |
Impedance matched to SiLabs Si4455 and Si4460 Chipsets | 0.9 |
180°±10° | PROD | |
| 0845BL05A0100001T | 0845BL05A0100 | 729-960 |
100 | 0.85 max. (0.95 max. @85°C) |
180°±10° | PROD | |
| 0850BM14E0016001T | 0850BM14E0016 | 770-928 |
1.3 |
180°±17° | PROD | ||
| 0868BM15C0001001E | 0868BM15C0001 | 863-873 |
2.1 |
180°±15° | PROD | ||
| 0896BL14B0050001T | 0896BL14B050 | 851-941 |
50 (1:1) | 1.5 |
180°±10° | MOQ_REQ | |
| 0896BM15A0001001E | 0896BM15A0001 | 863-928 |
1.5 |
180°±10° | PROD | ||
| 0896BM15E0025001E | 0896BM15E0025 | 863-928 |
Conjugate match to Atmel's AT86RF215, AT86RF215M, AT86RF215IQ chipsets | 1.25 |
180°±10° | PROD | |
| 0900BL15A0100001E | 0900BL15A100 | 900-1000 |
100 (1:2) | 1.2 |
180°±10° | MOQ_REQ | |
| 0900BL15C0050001E | 0900BL15C050 | 800-1000 |
50 (1:1) | 1.2 |
180°±10° | PROD | |
| 0900BL15D0050001E | 0900BL15D0050 | 800-1000 |
50 (1:1) | 1.2 |
180±10 | PROD | |
| 0900BL18B0100001E | 0900BL18B100 | 800-1000 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 0900BL18B0200001E | 0900BL18B200 | 800-1000 |
200 (1:4) | 1.0 |
180°±10° | PROD | |
| 0900PC15F0030001E | 0900PC15F0030 | 862-928 |
Impedance matched to ADF7023, ADF7023-J, ADF7024 | 1.8 |
180°±15° | PROD | |
| 0900PC15J0013001E | 0900PC15J0013 | 868-928 |
2.0 |
180°±15° | PROD | ||
| 0915BM15A0001001E | 0915BM15A0001 | 902-928 |
1.0 |
180°±15° | PROD | ||
| 0917BL18B0100001E | 0917BL18B100 | 889-945 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 10R1BL14A0100001T | 10R1BL14A0100 | 9900-11000 |
100 | 1.5 |
180°±8 | PROD | |
| 1350BL15B0075001E | 1350BL15B0075 | 400-2300 |
75 (1:1.5) | 1.4 |
180°±10° | PROD | |
| 1600BL15B0050001E | 1600BL15B050 | 1500-1700 |
50 (1:1) | 1.0 |
180°±10° | PROD | |
| 1600BL15B0100001E | 1600BL15B100 | 1500-1700 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 1720BL15A0100001E | 1720BL15A0100 | 625-2815 |
100 (1:2) | 1.5 |
180°±10° | PROD | |
| 1720BL15A0100002E | 1720BL15A0100E-AEC | 625-2815 |
100 | 1.5 |
180°±10°. | PROD | |
| 1720BL15B0050001E | 1720BL15B0050 | 625-2815 |
50 (1:1) | 1.5 |
180°±10° | PROD | |
| 1720BL15B0050002E | 1720BL15B0050E-AEC | 625-2815 |
50 (1:1) | 1.5 |
180°±10° | PROD | |
| 1720BL15B0200001E | 1720BL15B0200 | 625-2815 |
200 (1:4) | 1.5 |
180°±10° | PROD | |
| 1850BL15B0050001E | 1850BL15B050 | 1700-2000 |
50 (1:1) | 1.0 |
180°±10° | PROD | |
| 1850BL15B0100001E | 1850BL15B100 | 1700-2000 |
100 (1:2) | 1.0 |
180°±10° | MOQ_REQ | |
| 1850BL15B0200001E | 1850BL15B200 | 1700-2000 |
200 (1:4) | 1.0 |
180°±10° | PROD | |
| 2100BL15A0100001E | 2100BL15A100 | 2100-2200 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 2450BL05A0100001T | 2450BL05A0100 | 2300-2690 |
100 (1:2) | 0.55 |
180°±10° | PROD | |
| 2450BL07A0050001T | 2450BL07A0050 | 2400-2500 |
50 (1:1) | 1.0 |
180°±10° | MOQ_REQ | |
| 2450BL07A0100001T | 2450BL07A0100 | 2400-2500 |
100 (1:2) | 1.3 |
180°±10° | MOQ_REQ | |
| 2450BL14C0050001T | 2450BL14C050 | 2400-2500 |
50 (1:1) | 1.2 |
180°±10° | PROD | |
| 2450BL14C0100001T | 2450BL14C100 | 2400-2500 |
100 (1:2) | 1.2 |
180°±10° | MOQ_REQ | |
| 2450BL14C0200001T | 2450BL14C200 | 2400-2500 |
200 (1:4) | 1.3 |
180°±10° | PROD | |
| 2450BL15B0050001E | 2450BL15B050 | 2400-2500 |
50 (1:1) | 1.0 |
180°±10° | PROD | |
| 2450BL15B0100001E | 2450BL15B100 | 2400-2500 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 2450BL15B0200001E | 2450BL15B200 | 2400-2500 |
200 (1:4) | 1.0 |
180°±10° | PROD | |
| 2450BL15K0100001E | 2450BL15K100 | 2400-2500 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 2450BM08B0003001T | 2450BM08B0003 | 2400-2500 |
Impedance matched to Nordic Semi nRF51822-CEAA, nRF51822-CDAB, nRF51822-CFAC, nRF51422-CEAA, nRF51422-CDAB, and nRF51422-CFAC chipsets | 1.0 |
180°±10° | PROD | |
| 2450BM14A0002001T | 2450BM14A0002 | 2400-2500 |
Impedance matchto nRF24L01nRF24L01+ nRF24LE1nRF24LU1 nRF24AP2nRF8001 Chipsets | 2.0 |
160°±15° | PROD | |
| 2450BM14E0003001T | 2450BM14E0003 | 2400-2500 |
Impedance matched toNordic Semi nRF51822-QFAA andnRF51422-QFAA chipsets | 0.9 |
150°±15° | PROD | |
| 2450BM14E0007001T | 2450BM14E0007 | 2400-2500 |
Conjugate match toADI ADF7241 and ADF7242 | 1.5 |
180°±10° | PROD | |
| 2450BM14G0011002T | 2450BM14G0011T-AEC | 2400-2500 |
1.5 |
180°±10° | PROD | ||
| 2450BM15A0001001E | 2450BM15A0001 | 2400-2500 |
1.0 |
180°±15° | PROD | ||
| 2450BM15A0015001E | 2450BM15A0015 | 2400-2500 |
Impedance match toAT86RF232, AT86RF233,ATmega64/128/256RFR2,Zigbit 256RFR2, Zigbit RF233,ZigBit RF233+FEM,Extension RF233,USB RF233, SAM R21E, and SAM R21G | 1.5 |
180°±10° | PROD | |
| 2450BM15B0002001E | 2450BM15B0002 | 2400-2500 |
1.5 |
180°±15° | PROD | ||
| 2450BM15B0003001E | 2450BM15B0003 | 2400-2500 |
2.2 |
180°±12° | PROD | ||
| 2450BM15B0026001E | 2450BM15B0026 | 2400-2500 |
Impedance matched for NXP KW40, KW30, and KW20 Chipsets | 1.0 |
180°±10° | PROD | |
| 2500BL14M0050001T | 2500BL14M050 | 2300-2700 |
50 (1:1) | 1.2 |
180°±15° | PROD | |
| 2500BL14M0100001T | 2500BL14M100 | 2300-2700 |
100 (1:2) | 1.2 |
180°±15° | PROD | |
| 3400BL15A0100001E | 3400BL15A0100 | 1800-5000 |
100 | 0.81 typ. / 1.0 max. |
180 °± 8 typ. / 180 °± 12 | PROD | |
| 3600BL14M0050001T | 3600BL14M050 | 3300-3900 |
50 (1:1) | 1.2 |
180°±15° | PROD | |
| 3600BL14M0100001T | 3600BL14M100 | 3300-3900 |
50 (1:2) | 1.2 max. |
180°±15° | PROD | |
| 3700BL15B0100001E | 3700BL15B100 | 3400-4000 |
100 (1:2) | 1.0 |
180°±20° | PROD | |
| 3700BL15B0200001E | 3700BL15B200 | 3400-4000 |
200 (1:4) | 1.2 |
180°±20° | PROD | |
| 3700BL15C0050001E | 3700BL15C0050 | 3400-4000 |
50 (1:1) | 1.2 |
180°±25° | PROD | |
| 4400BL15A0050001E | 4400BL15A0050 | 2800-6000 |
50 (1:1) | 1.5 |
180°±12° | PROD | |
| 4400BL15A0100001E | 4400BL15A0100 | 2800-6000 |
100 (1:2) | 1.5 |
180°±12° | PROD | |
| 5400BL14A0050001T | 5400BL14A0050 | 4800-5950 |
50 | 1.1 |
180±10° | PROD | |
| 5400BL14B0100001T | 5400BL14B100 | 4900-5875 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 5400BL15B0050001E | 5400BL15B050 | 4900-5900 |
50 (1:1) | 1.0 |
180°±10° | PROD | |
| 5400BL15B0100001E | 5400BL15B100 | 4900-5900 |
100 (1:2) | 1.0 |
180°±10° | PROD | |
| 5400BL15B0200001E | 5400BL15B200 | 4900-5875 |
200 (1:4) | 1.0 |
180°±10° | MOQ_REQ | |
| 5400BL15K0050001E | 5400BL15K050 | 4900-5875 |
50 (1:1) | 1.2 |
180°±10° | PROD | |
| 5425BL07A0200001T | 5425BL07A0200 | 4900-5950 |
200 (1:4) | 1.2 |
180°±15° | MOQ_REQ | |
| 5500BL15U0100001E | 5500BL15U0100 | 3000-8000 |
100 (1:2) | 1.8 |
180°±20° | PROD | |
| 6750BL14A0050001T | 6750BL14A0050 | 4900-8500 |
50 (1:1) | 0.7 typ. (1.5 max.) |
180 ± 13 | PROD | |
| 6750BL14A0100001T | 6750BL14A0100 | 4900-8500 |
100 (1:2) | 0.7 |
180 ± 13 | PROD |