Product Information for 0896BL14B0050001T
0896BL14B0050001T
BALUN
Description: | 900MHz Balun, 1:1 Impedance Ratio, EIA 0603 |
Legacy Part Number: | 0896BL14B050 |
Frequency (Mhz) | 851-941 |
Unbalanced | 50 |
Balanced | 50 (1:1) |
Insertion Loss | 1.5 |
Return Loss | 9.5 |
Phase | 180°±10° |
Amplitude | 1 |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 0896BL14B050.pdf |