Product Information for 0900BL15C0050001E
0900BL15C0050001E
BALUN
Description: | Sub-GHz Balun, 800MHz - 1GHz, 1:1 Impedance Ratio, EIA 0805 |
Legacy Part Number: | 0900BL15C050 |
Frequency (Mhz) | 800-1000 |
Unbalanced | 50 |
Balanced | 50 (1:1) |
Insertion Loss | 1.2 |
Return Loss | 9.5 |
Phase | 180°±10° |
Amplitude | 2 |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 0900BL15C050.pdf |