Product Information for 3400BL15A0100001E
3400BL15A0100001E
BALUN
Description: | Wideband low cost 1.8GHz – 5GHz EIA 0805 balun for cellular, IoT, 4G, 5G n77, n79. 1:2 impedance 100ohm differential Attached s-parameters |
Legacy Part Number: | 3400BL15A0100 |
Frequency (Mhz) | 1.8-5.0 |
Unbalanced | 50 |
Balanced | 100 |
Insertion Loss | 0.81 typ. / 1.0 max. |
Return Loss | 15.9 typ. / 10 min. |
Phase | 180 °± 8 typ. / 180 °± 12 |
Amplitude | 0.8 typ. / 1.3 max. |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 3400BL15A0100.pdf |