Product Information for 2450BP14G0100001T
2450BP14G0100001T
BAND PASS FILTER
Description: | 2.45GHz WLAN/Bluetooth EIA 0603 High Rejection Band Pass Filter with bottom terminations for reduced footprint |
Legacy Part Number: | 2450BP14G0100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.0 |
Return Loss | 9 |
Attentuation | 40dB@824-960MHz,27dB@1710-1990MHz,15dB@2110MHz,40dB@4800-5000MHz,25dB@7200-7500MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP14G0100.pdf |