Product Information for 2450BP15B0100001E
2450BP15B0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP15B100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.2 |
Return Loss | 9.5 |
Attentuation | 25 @ 1200-1300MHz,10 @ 2000MHz,12 @ 3000MHz,30 @ 3600-3800MHz,34 @ 4800-5000MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP15B100.pdf |