Product Information for 2450BP15E0100001E
2450BP15E0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP15E0100 |
Frequency (Mhz) | 2450-2500 |
Insertion Loss | 1.5 |
Return Loss | 9.5 |
Attentuation | 30dB @ 880-915MHz,30dB @ 1710-1785MHz,25dB @ 1850-1910MHz,25dB @ 4800-5000MHz,15dB @ 7200-7500MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP15E0100.pdf |