Product Information for 2450BP15F0100001E
2450BP15F0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP15F0100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.5 |
Return Loss | 9.5 |
Attentuation | 824-960MHz @ 35dB,1710-1910MHz @ 38dB,4800-5000MHz @ 25dB,7200-7500MHz @ 20dB |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP15F0100.pdf |