Product Information for 2450BP15H0100001E
2450BP15H0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP15H0100 |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 1.5 |
Return Loss | 9.5 |
Attentuation | 25dB @ 1200-1300MHz,10dB @ 2000MHz,12dB @ 3000MHz,30dB @ 3600-3800 MHz,34dB @ 4800-5000MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP15H0100.pdf |