Product Information for 2450BP39C0100001CE
2450BP39C0100001CE
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP39C100C |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 1.5 |
Return Loss | 9.5 |
Attentuation | 30 @ 800-915MHz,30 @ 1710-1785MHz,25 @ 1850-1910MHz,25 @ 4800-5000MHz,15 @ 7200-7500MHz |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450BP39C100C.pdf |