Product Information for 2450BP39D0100B001E
2450BP39D0100B001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP39D100B |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.5 |
Return Loss | 9.5 |
Attentuation | 35 @ 800-915MHz,18 @ 1710-1785MHz,12 @ 2100MHz,35 @ 3200MHz,22 @ 4800-5000MHz,22 @ 7200-7500MHz |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 2450BP39D100B.pdf |