Product Information for 2450BP39D100E001E
2450BP39D100E001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP39D100E |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 1.2 |
Return Loss | 9.5 |
Attentuation | 30 @ 880-915MHz,30 @ 1710-1785MHz,25 @ 1850-1910MHz,2 @ 2700MHz,25 @ 4800-5000MHz,15 @ 7200-7500MHz |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 2450BP39D100E.pdf |