Product Information for 2450BP39F0100001E
2450BP39F0100001E
BAND PASS FILTER
Description: | 2.45 GHz Band Pass Filters |
Legacy Part Number: | 2450BP39F100A |
Frequency (Mhz) | 2400-2500 |
Insertion Loss | 2.4 |
Return Loss | 9.5 |
Attentuation | 45 @ 880-915MHz,48 @ 1710-1990MHz,20 @ 2110-2170MHz,30 @ 4800-5000MHz,36 @ 7200-7500MHz |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 2450BP39F100A.pdf |