Product Information for 2600BP14M0200001T
2600BP14M0200001T
BAND PASS FILTER
Description: | 2.5 - 2.7 GHz BPF |
Legacy Part Number: | 2600BP14M0200 |
Frequency (Mhz) | 2500-2700 |
Insertion Loss | 2.5 |
Return Loss | 9.5 |
Attentuation | 30dB @ 806-915MHz,30dB @ 1710-1785MHz,30dB @ 1850-1910MHz,30dB @ 1920-1980MHz,13dB @ 3300-3900MHz,20dB @ 4900-5900MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 2600BP14M0200.pdf |