Product Information for 28R0BP39A2000001E
28R0BP39A2000001E
BAND PASS FILTER
Description: | 28GHz Band Pass Filter, Ceramic SMD |
Legacy Part Number: | 28R0BP39A2000 |
Frequency (Mhz) | 27500-29500 |
Insertion Loss | 2.3 |
Return Loss | 17 typ. (9.5 min.) |
Attentuation | 22GHz-24GHz@5dB typ.(20dB min.),32GHz-35GHz@28dB typ.(20dB min.) |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 28R0BP39A2000.pdf |