Product Information for 28R0BP39A3500001E
28R0BP39A3500001E
BAND PASS FILTER
Description: | 28GHz Band Pass Filter, Ceramic SMD |
Legacy Part Number: | 28R0BP39A3500 |
Frequency (Mhz) | 26500-30000 |
Insertion Loss | 2.5 |
Return Loss | 9.5 min. |
Attentuation | DC-20GHz@31dB typ. (28dB min.),20GHz-24.5GHz@26dB typ. (20dB min.),32.5GHz-33GHz@27dB typ. (20dB min.),33GHz-40GHz@25dB typ. (20dB min.) |
Case Size | 1008 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 28R0BP39A3500.pdf |