Product Information for 3750BP14D0900001T
3750BP14D0900001T
BAND PASS FILTER
Description: | 3.75GHz Band Pass Filter, EIA 0603, SMD, Low Loss and High Attenuation |
Legacy Part Number: | 3750BP14D0900 |
Frequency (Mhz) | 3300-4200 |
Insertion Loss | 1.7 |
Return Loss | 13 typ. (10 min.) |
Attentuation | 47 typ. (35 min.)@100 - 2570 MHz, 49 typ. (40 min.)@2170 MHz, 28 typ. (25 min.)2620 - 2690 MHz, 26 typ. (20 min.)@5150 - 5950 MHz, 35 typ. (27 min.)@6600 - 8400 MHz, 33 typ. (27 min.)@9900 - 12600 MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 3750BP14D0900.pdf |