Product Information for 4700BP14C0600001T
4700BP14C0600001T
BAND PASS FILTER
Description: | 4.7GHz Band Pass Filter, EIA 0603, SMD, Low Loss and High Attenuation |
Legacy Part Number: | 4700BP14C0600 |
Frequency (Mhz) | 4400-5000 |
Insertion Loss | 1.5 |
Return Loss | 19 typ. (10 min.) |
Attentuation | 47 typ. (35 min.)@400 - 915 MHz, 43 typ. (30 min.)@925 - 2485 MHz, 31 typ. (20 min.)@2485 - 3600 MHz, 22 typ. (7 min.)@5850 - 6100 MHz, 21 typ. (15 min.)@6100 - 6980 MHz, 32 typ. (25 min.)@8800 - 10000 MHz, 39 typ. (20 min.)@13200 - 15000 MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 4700BP14C0600.pdf |