Product Information for 4700BP15A0600001E
4700BP15A0600001E
BAND PASS FILTER
Description: | 4.7GHz Band Pass Filter, EIA 0805, SMD, Low Loss and High Attenuation |
Legacy Part Number: | 4700BP15A0600 |
Frequency (Mhz) | 4400-5000 |
Insertion Loss | 0.9 |
Return Loss | 10 |
Attentuation | 36 typ. (30 min.)@500 - 2690 MHz,18 typ. (15 min.)@2700 - 3800 MHz,30 typ. (15 min.)@8800 - 10000 MHz,30 typ. (15 min.)@13200 - 15000 MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | BandPassFilter-4700BP15A0600001E-Rev2.0 |