Product Information for 5130BP18U4060001E
5130BP18U4060001E
BAND PASS FILTER
Description: | UWB Band Pass Filter |
Legacy Part Number: | 5130BP18U4060 |
Frequency (Mhz) | 3100-7160 |
Insertion Loss | 1.6 |
Return Loss | 9.5 |
Attentuation | 25dB @ 824 -960MHz,25dB @ 1710-1990MHz,15dB @ 2400 -2500MHz,20dB @ 10100-10600MHz |
Case Size | 1206 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 5130BP18U4060.pdf |