Product Information for 5492BP49A0685001U
5492BP49A0685001U
BAND PASS FILTER
Description: | 5.5 GHz WiFi 6E/7 Coexistence Filter |
Legacy Part Number: | N/A |
Frequency (Mhz) | 5150-5835 |
Insertion Loss | 2.5 |
Return Loss | 5150 - 5750 MHz, 5750 - 5835 MHz |
Attentuation | 0 - 2500 MHz 50 Min., 2500 - 4000 MHz 40 Min., 5945 - 5995 MHz 45 Min., 6095 - 7125 MHz 53 Min. |
S-Parameter | Contact Factory |
Product Lifecycle Status | |
Distribution Partners | |
Datasheet | BandPassFilter-5492BP49A0685001U-Rev 1.0 |