Product Information for 5497BP46A0655001E
5497BP46A0655001E
BAND PASS FILTER
Description: | 5.5GHz Low-Loss High-Rejectrion Ceramic Band Pass Filter. Applications: Wi-Fi 6E, Wi-Fi 7, UNII 1-3 Passband, Coexistence with 6 GHz band (UNII 5-8) |
Legacy Part Number: | N/A |
Frequency (Mhz) | 5170-5825 |
Insertion Loss | 2.0 |
Return Loss | 9.5 Min. |
Attentuation | 60 Typ./45 Min. @ 450 - 1900 MHz,58 Typ./40 Min. @ 1900 - 2690 MHz,38 Typ./30 Min. @ 3300 - 4400 MHz,50 Typ./45 Min. @ 5945 - 7065 MHz (80/160 MHz),70 Typ./55 Min. @ 7065 - 7125 MHz (80/160 MHz),70 Typ./50 Min. @ 7125 - 8500 MHz,60 Typ./50 Min. @ 10340 - 11650 MHz,55 Typ./33 Min. @ 15510 - 17475 MHz |
Case Size | 2112 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5497BP46A0655001E |