Product Information for 5500BP44A0700001E
5500BP44A0700001E
BAND PASS FILTER
Description: | 5.5GHz Band Pass Filter, SMD, Low Loss and High Attenuation |
Legacy Part Number: | 5500BP44A0700 |
Frequency (Mhz) | 5170-5815 5815-5825 5825-5835 5835-5850 |
Insertion Loss | 3.3 |
Return Loss | 9.5 min. |
Attentuation | 30min.@30-1700MHz,30min.@1727-1935MHz,30min.@2400-2500MHz,15min.@3453-3870MHz,4min.@5935MHz |
Case Size | 1812 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5500BP44A0700.pdf |