Product Information for 5532BP44A0725001E
5532BP44A0725001E
BAND PASS FILTER
Description: | 5.53GHz Band Pass Filter, UNII-1 to UNII-4 , Low Loss and High Attenuation |
Legacy Part Number: | 5532BP44A0725 |
Frequency (Mhz) | 5170-5815 5815-5825 5825-5835 5835-5850 5850-5895 |
Insertion Loss | 2.8 |
Return Loss | 9.5 min. |
Attentuation | 30min.@30-1700MHz,30min.@1727-1935MHz,30min.@2400-2500MHz,15min.@3453-3870MHz,30min.@6105-6145MHz,45min.@6145-7125MHz,45min.@7235-7250MHz,45min.@7250-7740MHz,36min.@10340-11790MHz,10 min.@15510-17685MHz |
Case Size | 1812 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5532BP44A0725.pdf |