Product Information for 5550BP14A0800001T
5550BP14A0800001T
BAND PASS FILTER
Description: | 5.5 GHz Band Pass Filter |
Legacy Part Number: | 5550BP14A0800 |
Frequency (Mhz) | 5150-5950 |
Insertion Loss | 0.9 |
Return Loss | 12 dB min. |
Attentuation | 35min.@ 700-2690MHz,30min.@ 3400-3800MHz,12min.@ 7250-7800MHz,20min.@10300-11700MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5550BP14A0800.pdf |