Product Information for 5550BP14B0800001T
5550BP14B0800001T
BAND PASS FILTER
Description: | 5GHz EIA 0603 Low Profile Band Pass Filter |
Legacy Part Number: | 5550BP14B0800 |
Frequency (Mhz) | 5150-5950 |
Insertion Loss | 0.9 |
Return Loss | 9.5 dB |
Attentuation | 40min.@ 700-2690MHz, 45min.@ 3400-3800MHz, 20min.@ 7250-7800MHz, 20min.@ 10300-11700MHz |
Case Size | 0603 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5550BP14B0800.pdf |