Product Information for 5550BP14D0800001T
5550BP14D0800001T
BAND PASS FILTER
Description: | 5.5GHz EIA 0603 High Rejection Band Pass Filter for WiFi, ISM |
Legacy Part Number: | 5550BP14D0800 |
Frequency (Mhz) | 5150-5950 |
Insertion Loss | 1.0 |
Return Loss | 9.5 |
Attentuation | 40dB@700~2690MHz,45dB@3400~3800MHz,20dB@6900MHz,20dB@7250~7800MHz,20dB@10300~11700MHz |
Case Size | 0603 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 5550BP14D0800.pdf |