Product Information for 5550BP14E0800001T
5550BP14E0800001T
BAND PASS FILTER
Description: | 5150-5950 MHz Band Pass Filter, EIA 0603, Low Insertion Loss, Extended Temperature Range, Wi-Fi and U-NII 1-4 Applications |
Legacy Part Number: | N/A |
Frequency (Mhz) | 5150-5950 |
Insertion Loss | 0.6 |
Return Loss | 15 Typ. (13 Min.) |
Attentuation | 35 Min. @ 2400 - 2500 MHz,30 Min. @ 10300 - 11900 Mhz,25 Min. @ 15450 - 17850 Mhz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | None |