Product Information for 7000BP15A1600001E
7000BP15A1600001E
BAND PASS FILTER
Description: | UWB Band Pass Filter, EIA 0805, High Rejection |
Legacy Part Number: | 7000BP15A1600 |
Frequency (Mhz) | 6200-7800 |
Insertion Loss | 2.0 |
Return Loss | 12 typ. / 10 min. |
Attentuation | 30min. @3000-3400GHz,35min. @3400-3800GHz,30min. @3800-5600GHz,5min. @4900-5850GHz,25min. @8500-16000GHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 7000BP15A1600.pdf |