Product Information for 8000BP14A0500001T
8000BP14A0500001T
BAND PASS FILTER
Description: | UWB CH 9 Band Pass Filter |
Legacy Part Number: | N/A |
Frequency (Mhz) | 7737-8237 |
Insertion Loss | 1.65 |
Attentuation | 1710 - 2170 MHz 30 Min., 2300 - 2400 MHz 30 Min., 2496 - 2690 MHz 27 Min., 3400 - 3800 MHz 27 Min., 5150 - 5925 MHz 26 Min., 5925 - 6875 MHz 30 Min., 6875 - 7000 MHz 30 Min., 7000 - 7115 MHz 20 Min., 7115 - 7125 MHz 20 Min., 15474 - 16474 MHz 25 Min |
Case Size | 0603 |
S-Parameter | Contact Factory |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | BandPassFilters-8000BP14A0500001T-Rev1.0 |