Product Information for 0900DP15A2450001E
0900DP15A2450001E
DIPLEXER
Description: | IoT, ISM, 802.11, WiFi, LTE GSM WCDMA Cellular Ceramic Chip Diplexers LFP / BPF type - 0900DP15A2450001E |
Legacy Part Number: | 0900DP15A2450 |
Frequency (Mhz) | 863-960 2400-2500 |
Insertion Loss | 0.57,0.65 |
Return Loss | 9.5 |
Attentuation | 27.5 typ./25 min. @1726-1920MHz,23 typ./17 min. @2589-2880MHz,14 typ./ 9 min. @3452-3840MHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 0900DP15A2450.pdf |