Product Information for 1590TP15B5500001E
1590TP15B5500001E
TRIPLEXER
Description: | Triplexer 1.5/2.4/5.5GHz for GPS/GLNSS/BLE/802.11/WLAN/WiFi P/N 1590TP15B5500 |
Legacy Part Number: | 1590TP15B5500 |
Frequency (MHz) | 1560-1610 2400- 2500 4900- 5950 |
Insertion Loss | 0.9 dB max., 1.1 dB max., 1.0 dB max. |
Return Loss | 10 dB min., 10 dB min., 10 dB min. |
Attentuation | 14 dB min. 2400 - 2500 MHz, 15 dB min., 4800 - 6000 MHz, 10 dB min. 3600 - 3750 MHz, 20 dB min. 4800 - 5000 MHz, 10 dB min. 7200 - 7500 MHz, 10 dB min. 9600 - 10000 MHz, 24 dB min. 860 - 960 MHz, 24 dB min. 1545 - 1605 MHz, 25 dB min 1710 - 1990 MHz, 30 dB min. 2170 MHz, 10 dB min. 8100 - 8800 MHz, 15 dB min. 8820 - 9800 MHz, 25 dB min. 9800 - 11800 MHz |
Isolation | 20 dB min. 2400 - 2500 MHz, 20 dB min. 4800 - 5000 MHz, 25 dB min. 1560 - 1610 MHz |
S-Parameter | Contact Factory |
Product Lifecycle Status | |
Distribution Partners | Contact Factory |
Datasheet | 1590TP15B5500 |