Product Information for 0500DP44A1215001E
0500DP44A1215001E
DIPLEXER
Description: | ISM, LTE GSM WCDMA Cellular Ceramic Chip Diplexer BPF / NF type |
Legacy Part Number: | 0500DP44A1215 |
Frequency (Mhz) | 950-1450 200-750 1650-2150 |
Insertion Loss | 3.6,3.9,2.0,2.3,3.5,3.8 |
Attentuation | 30.0 min. @ 200-750MHz,30.0 min. @ 1650-2150MHz,30.0 min. @ 950-1450MHz |
Case Size | 1812 |
S-Parameter | |
Product Lifecycle Status | MOQ_REQ |
Distribution Partners | |
Datasheet | 0500DP44A1215.pdf |