Product Information for 2450DP15D5400001E
2450DP15D5400001E
DIPLEXER
Description: | IoT, ISM, 802.11, WiFi, LTE GSM WCDMA Cellular Ceramic Chip Diplexers LFP / BPF type |
Legacy Part Number: | 2450DP15D5400 |
Frequency (Mhz) | 2400-2500 4900-5875 |
Insertion Loss | 0.7,1.4 |
Return Loss | 9.5 |
Attentuation | 20db min. @ 4.8-6.0GHz,20db min. @ 7.2-7.5GHz |
Case Size | 0805 |
S-Parameter | |
Product Lifecycle Status | PROD |
Distribution Partners | |
Datasheet | 2450DP15D5400.pdf |