1111(QEDB) E-Series, Low ESR, Multilayer High-Q Capacitors
Formerly known as "S42E Series"
Johanson Silver E-Series Capacitors are high RF power and low loss ceramic multilayer RF capacitors (High Frequency MLCC’s). This ultra-High-Q E-Series of products use nearly pure silver electrodes, which is a superior high frequency conductor compared to palladium. Accordingly, the performance of these products sets a new standard in the industry for low ESR capacitors.
Utilizing a modern dielectric system, these NPO capacitors exhibit the lowest losses, excellent high voltage performance and excellent temperature stability.
Available in numerous termination and Lead styles, as well as custom lead configuration.
Key Features:
- Standard EIA Size: 1111
- Capacitance Range 0.2 - 1000 pF
- RF Power Application
- Lowest ESR in Class
- Excellent high-Q performance
- High Frequency to Microwave Frequencies
- High Self-Resonance Frequencies
- NP0 Temperature Characteristics
- RoHS Compliant
- Electrode Orientation on Tape and Reel Available
- Automotive version available (AEC-Q200)
- Temperature Range: -55° C to +125° C*
*On request, we can extend the highest temperature to +150° C for any of our high-Q series
Circuit Applications
- Commmunication amplifiers
- Power converters
- Filter Networks
- Circuit Matching
- Amplitude modulators
- Antenna Matching, high power circuitry
- High Frequency Communications
- Portable Wireless Products
- Battery powered products
- MRI Coils
- HPA (some MHz to Gigahertz-GSM-PCN-CDMA-WD CDMA-PMR-etc)
- Military tactical radio
- Automotive
Model Selection
EIA Size/Cap. Value | RF Power Applications | |||
---|---|---|---|---|
1111 (S42E) | ||||
pF | Code | Voltage | ||
0.2 | 0R2 | A B C D |
500V | 1500V |
0.3 | 0R3 | 500V | 1500V | |
0.4 | 0R4 | 500V | 1500V | |
0.5 | 0R5 | 500V | 1500V | |
0.6 | 0R6 | 500V | 1500V | |
0.7 | 0R7 | 500V | 1500V | |
0.8 | 0R8 | 500V | 1500V | |
0.9 | 0R9 | 500V | 1500V | |
1.0 | 1R0 | 500V | 1500V | |
1.1 | 1R1 | 500V | 1500V | |
1.2 | 1R2 | 500V | 1500V | |
1.3 | 1R3 | 500V | 1500V | |
1.4 | 1R4 | 500V | 1500V | |
1.5 | 1R5 | 500V | 1500V | |
1.6 | 1R6 | 500V | 1500V | |
1.7 | 1R7 | 500V | 1500V | |
1.8 | 1R8 | 500V | 1500V | |
1.9 | 1R9 | 500V | 1500V | |
2.0 | 2R0 | 500V | 1500V | |
2.1 | 2R1 | 500V | 1500V | |
2.2 | 2R2 | 500V | 1500V | |
2.4 | 2R4 | 500V | 1500V | |
2.7 | 2R7 | 500V | 1500V | |
3.0 | 3R0 | 500V | 1500V | |
3.3 | 3R3 | 500V | 1500V | |
3.6 | 3R6 | 500V | 1500V | |
3.9 | 3R9 | 500V | 1500V | |
4.3 | 4R3 | 500V | 1500V | |
4.7 | 4R7 | 500V | 1500V | |
5.1 | 5R1 | B C D |
500V | 1500V |
5.6 | 5R6 | 500V | 1500V | |
6.2 | 6R2 | 500V | 1500V | |
6.8 | 6R8 | 500V | 1500V | |
7.5 | 7R5 | 500V | 1500V | |
8.2 | 8R2 | 500V | 1500V | |
9.1 | 9R1 | 500V | 1500V | |
10 | 100 | F G J K |
500V | 1500V |
11 | 110 | 500V | 1500V | |
12 | 120 | 500V | 1500V | |
13 | 130 | 500V | 1500V | |
15 | 150 | 500V | 1500V | |
16 | 160 | 500V | 1500V | |
18 | 180 | 500V | 1500V | |
20 | 200 | 500V | 1500V | |
22 | 220 | 500V | 1500V | |
24 | 240 | 500V | 1500V | |
27 | 270 | 500V | 1500V | |
30 | 300 | 500V | 1500V | |
33 | 330 | 500V | 1500V | |
36 | 360 | F G J K |
500V | 1500V |
39 | 390 | 500V | 1500V | |
43 | 430 | 500V | 1500V | |
47 | 470 | 500V | 1500V | |
51 | 510 | 500V | 1500V | |
56 | 560 | 500V | 1500V | |
62 | 620 | 500V | 1500V | |
68 | 680 | 500V | 1500V | |
75 | 750 | 500V | 1500V | |
82 | 820 | 500V | 1500V | |
91 | 910 | 500V | 1500V | |
100 | 101 | 500V | 1500V | |
110 | 111 | 300V | 1500V | |
120 | 121 | 300V | 1000V | |
130 | 131 | 300V | 1000V | |
150 | 151 | 300V | 1000V | |
160 | 161 | 300V | 1000V | |
180 | 181 | 300V | 1000V | |
200 | 201 | 300V | 1000V | |
220 | 221 | 200V | 1000V | |
240 | 241 | 200V | 600V | |
270 | 271 | 200V | 600V | |
300 | 301 | 200V | 600V | |
330 | 331 | 200V | 600V | |
360 | 361 | 200V | 600V | |
390 | 391 | 200V | 500V | |
430 | 431 | F G J K |
200V | 500V |
470 | 471 | 200V | 500V | |
510 | 511 | 200V | 500V | |
560 | 561 | 200V | 500V | |
620 | 621 | 200V | 500V | |
680 | 681 | 200V | ||
750 | 751 | 200V | ||
820 | 821 | 200V | ||
910 | 911 | 200V | ||
1000 | 102 | 200V |
How to Order
Valid options are shown except for Capacitance
A typical PN is QEDB500Q102F1GV001B. This part number breaks down as follows:
Capacitors High-Q MLC E-Series, 1111, Hi-Q NP0/C0G, 50V, 1000pF±1%, Ni/Sn (RoHS), Bulk
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Johanson has instituted a new Global Part Numbering (GPN) system.
Only the part number is changing. The parts are produced with the exact same materials, manufacturing processes, manufacturing controls, dimensions, physical attributes and testing as the parts supplied with the legacy part numbers.
The GPNs will be phased in over the next several years and are planned to be completed by January 1, 2026.
We will continue to quote and accept orders with the current (legacy) part numbers throughout this period.
Beginning January 1, 2022, all samples will be provided with the GPN.
Updates associated with this change will occur periodically.
A database for the approximate 2 million crosses can be accessed at: https://www.johansontechnology.com/search/pn