0603 (QSCP) S-Series, NP0, Low ESR Capacitor Multilayer High-Q Capacitors
Formerly known as "R14S Series"
Johanson S-series are High-Q MLCC, ultra-low loss ceramic capacitors for high frequency applications. These low ESR capacitors are typically used in consumer, infrastructure and industrial markets.
In addition to their excellent performance, reliability and consistency in volume production has been the focus.
Key Features:
- Standard EIA Size: 0603
- Capacitance Range 0.1 - 100 pF
- RF Power Application
- Lowest ESR in Class
- Ultra-high Q Performance
- High Self-Resonance Frequencies
- Ultra-high Q Performance
- Exhibits NP0 Temperature Characteristics
- Automotive Version Available (AEC-Q200)
- RoHS Compliant
- Temperature Range: -55° C to +125° C*
*On request, we can extend the highest temperature to +150° C for any of our high-Q series
Circuit Applications
- HPA (some MHz to Gigahertz-GSM-PCN-CDMA-WD CDMA-PMR-etc)
- Discrete filtering
- Power Matching
- Smart Meter
- All wireless applications
- Mobile phone
- Smart phones
- WiFi
- Satellite
- Optical
- Sensors
- All areas Medical
- Military
- Industrial
- Automotive
Case Size: | Capacitance Range: | |
---|---|---|
0603 | 0.1 - 100pF | |
Model Selection
EIA Size/Cap. Value | RF Power Applications | ||
---|---|---|---|
0603 (R14S) | |||
pF | Code | Voltage | |
0.1 | 0R1 | A B C D |
250V |
0.2 | 0R2 | 250V | |
0.3 | 0R3 | 250V | |
0.4 | 0R4 | 250V | |
0.5 | 0R5 | 250V | |
0.6 | 0R6 | 250V | |
0.7 | 0R7 | 250V | |
0.8 | 0R8 | 250V | |
0.9 | 0R9 | 250V | |
1.0 | 1R0 | 250V | |
1.1 | 1R1 | 250V | |
1.2 | 1R2 | 250V | |
1.3 | 1R3 | 250V | |
1.4 | 1R4 | 250V | |
1.5 | 1R5 | 250V | |
1.6 | 1R6 | 250V | |
1.7 | 1R7 | 250V | |
1.8 | 1R8 | 250V | |
1.9 | 1R9 | 250V | |
2.0 | 2R0 | 250V | |
2.1 | 2R1 | 250V | |
2.2 | 2R2 | 250V | |
2.4 | 2R4 | 250V | |
2.7 | 2R7 | 250V | |
3.0 | 3R0 | 250V | |
3.3 | 3R3 | 250V | |
3.6 | 3R6 | 250V | |
3.9 | 3R9 | 250V | |
4.3 | 4R3 | 250V | |
4.7 | 4R7 | 250V | |
5.1 | 5R1 | B C D |
250V |
5.6 | 5R6 | 250V | |
6.2 | 6R2 | 250V | |
6.8 | 6R8 | 250V | |
7.5 | 7R5 | 250V | |
8.2 | 8R2 | 250V | |
9.1 | 9R1 | 250V | |
10 | 100 | F G J K |
250V |
11 | 110 | 250V | |
12 | 120 | 250V | |
13 | 130 | 250V | |
15 | 150 | 250V | |
16 | 160 | 250V | |
18 | 180 | 250V | |
20 | 200 | 250V | |
22 | 220 | 250V | |
24 | 240 | 250V | |
27 | 270 | 250V | |
30 | 300 | 250V | |
33 | 330 | 250V | |
36 | 360 | F G J K |
250V |
39 | 390 | 250V | |
43 | 430 | 250V | |
47 | 470 | 250V | |
51 | 510 | 250V | |
56 | 560 | 250V | |
62 | 620 | 250V | |
68 | 680 | 250V | |
75 | 750 | 250V | |
82 | 820 | 250V | |
91 | 910 | 250V | |
100 | 101 | 250V |
Mechanical Characteristics
Size | Units | Length | Width | Thickness | End Band |
---|---|---|---|---|---|
0603 | in | 0.62 ±0.03 | 0.32 ±0.03 | 0.30 ±0.03 | 0.014 Max. |
Specification | Test Parameters | |
Life Test: | No mechanical damage. Capacitance change: ±3.0% or 0.3 pF Q>500 I.R. >1 G Ohms Breakdown voltage: 2.5 x WVDC | Applied voltage: 200% rated voltage, 50 mA max. Temperature: 125°±3°C. Test time: 1000+48-0 hours |
Thermal Cycle: | No mechanical damage. Capacitance change: ±2.5% or 0.25pF Q>2000 I.R. >10 G Ohms | 5 cycles of: 30±3 minutes @ -55°+0/-3°C, 2-3 min. @ 25°C, 30±3 min. @ +125°+3/-0°C, 2-3 min. @ 25°C. Measure after 24±2 hour cooling period |
Humidity, Steady State: | No mechanical damage. Capacitance change: ±5.0% or 0.50pF max. Q>300 I.R. = 1 G-Ohmbr /> Breakdown voltage: 2.5 x WVDC | Relative humidity: 90-95% Temperature: 40°±2°C Test time: 500 +12/-0 Hours.Measure after 24±2 hour cooling period |
Humidity, Low Voltage: | No mechanical damage. Capacitance change: ±5.0% or 0.50pF max. Q>300 I.R. = 1 G-Ohm min. Breakdown voltage: 2.5 x WVDC | Applied voltage: 1.5 VDC, 50 mA max. Relative humidity: 85±2% Temperature: 40°±2°C Test time: 240 +12/-0 Hours.Measure after 24±2 hour cooling period |
Vibration: | No mechanical damage. Capacitance change: ±2.5% or 0.25pF Q>1000 I.R. = 10 G-Ohm Breakdown voltage: 2.5 x WVDC | Cycle performed for 2 hours in each of three perpendicular directions. Frequency range 10Hz to 55 Hz to 10 Hz traversed in 1 minute. Harmonic motion amplitude: 1.5mm. |
Automotive applications (AEC-Q200): Additional requirements – please consult factory for details.
How to Order
Valid options are shown except for Capacitance
A typical PN is QSCP500Q0R2A1GV001T. This part number breaks down as follows:
Capacitors High-Q MLC S-Series, 0402, Hi-Q NP0/C0G, 25V, 0.2pF±0.05pF, Ni/Sn (RoHS), Bulk
New Johanson Global Part Number Breakdown
* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistanceClick below to see the new Global Part Number Reference Chart for this product
Johanson has instituted a new Global Part Numbering (GPN) system.
Only the part number is changing. The parts are produced with the exact same materials, manufacturing processes, manufacturing controls, dimensions, physical attributes and testing as the parts supplied with the legacy part numbers.
The GPNs will be phased in over the next several years and are planned to be completed by January 1, 2026.
We will continue to quote and accept orders with the current (legacy) part numbers throughout this period.
Beginning January 1, 2022, all samples will be provided with the GPN.
Updates associated with this change will occur periodically.
A database for the approximate 2 million crosses can be accessed at: https://www.johansontechnology.com/search/pn/